Best Supporting Actress
The following is the average ranking of Best Supporting Actress Oscar nominees by the Twitter followers of And the Runner-Up Is.
Results are tallied using a positional voting system, where the nominees receive points based on their rank position on each submission and the nominee with the most points overall wins.
Bold = the actual Academy Award winner
1930s
Year | Nominee and rank | Film |
---|---|---|
1936 | 1. Bonita Granville | These Three |
2. Alice Brady | My Man Godfrey | |
3. Beulah Bondi | The Gorgeous Hussy | |
4. Gale Sondergaard | Anthony Adverse | |
5. Maria Ouspenskaya | Dodsworth | |
1937 | 1. Claire Trevor | Dead End |
2. May Whitty | Night Must Fall | |
3. Andrea Leeds | Stage Door | |
4. Alice Brady | In Old Chicago | |
5. Anne Shirley | Stella Dallas | |
1938 | 1. Fay Bainter | Jezebel |
2. Billie Burke | Merrily We Live | |
3. Beulah Bondi | Of Human Hearts | |
4. Spring Byington | You Can't Take It with You | |
5. Miliza Korjus | The Great Waltz | |
1939 | 1. Hattie McDaniel | Gone with the Wind |
2. Olivia de Havilland | Gone with the Wind | |
3. Geraldine Fitzgerald | Wuthering Heights | |
4. Edna May Oliver | Drums along the Mohawk | |
5. Maria Ouspenskaya | Love Affair |
1940s
Year | Nominee and rank | Film |
---|---|---|
1940 | 1. Jane Darwell | The Grapes of Wrath |
2. Judith Anderson | Rebecca | |
3. Ruth Hussey | The Philadelphia Story | |
4. Marjorie Rambeau | Primrose Path | |
5. Barbara O'Neil | All This, and Heaven Too | |
1941 | 1. Patricia Collinge | The Little Foxes |
2. Mary Astor | The Great Lie | |
3. Sara Allgood | How Green Was My Valley | |
4. Teresa Wright | The Little Foxes | |
5. Margaret Wycherly | Sergeant York | |
1942 | 1. Agnes Moorehead | The Magnificent Ambersons |
2. Gladys Cooper | Now, Voyager | |
3. Teresa Wright | Mrs. Miniver | |
4. May Whitty | Mrs. Miniver | |
5. Susan Peters | Random Harvest | |
1943 | 1. Gladys Cooper | The Song of Bernadette |
2. Paulette Goddard | So Proudly We Hail! | |
3. Lucile Watson | Watch on the Rhine | |
4. Anne Revere | The Song of Bernadette | |
5. Katina Paxinou | For Whom the Bell Tolls | |
1944 | 1. Ethel Barrymore | None but the Lonely Heart |
2. Angela Lansbury | Gaslight | |
3. Jennifer Jones | Since You Went Away | |
4. Agnes Moorehead | Mrs. Parkington | |
5. Aline MacMahon | Dragon Seed | |
1945 | 1. Ann Blyth | Mildred Pierce |
2. Eve Arden | Mildred Pierce | |
3. Angela Lansbury | The Picture of Dorian Gray | |
4. Anne Revere | National Velvet | |
5. Joan Lorring | The Corn Is Green | |
1946 | 1. Anne Baxter | The Razor's Edge |
2. Lillian Gish | Duel in the Sun | |
3. Ethel Barrymore | The Spiral Staircase | |
4. Gale Sondergaard | Anna and the King of Siam | |
5. Flora Robson | Saratoga Trunk | |
1947 | 1. Celeste Holm | Gentleman's Agreement |
2. Gloria Grahame | Crossfire | |
3. Anne Revere | Gentleman's Agreement | |
4. Marjorie Main | The Egg and I | |
5. Ethel Barrymore | The Paradine Case | |
1948 | 1. Claire Trevor | Key Largo |
2. Jean Simmons | Hamlet | |
3. Agnes Moorehead | Johnny Belinda | |
4. Ellen Corby | I Remember Mama | |
5. Barbara Bel Geddes | I Remember Mama | |
1949 | 1. Mercedes McCambridge | All the King's Men |
2. Ethel Waters | Pinky | |
3. Ethel Barrymore | Pinky | |
4. Elsa Lanchester | Come to the Stable | |
5. Celeste Holm | Come to the Stable |
1950s
Year | Nominee and rank | Film |
---|---|---|
1950 | 1. Celeste Holm | All About Eve |
2. Thelma Ritter | All About Eve | |
3. Josephine Hull | Harvey | |
4. Hope Emerson | Caged | |
5. Nancy Olson | Sunset Boulevard | |
1951 | 1. Kim Hunter | A Streetcar Named Desire |
2. Thelma Ritter | The Mating Season | |
3. Lee Grant | Detective Story | |
4. Mildred Dunnock | Death of a Salesman | |
5. Joan Blondell | The Blue Veil | |
1952 | 1. Jean Hagen | Singin' in the Rain |
2. Gloria Grahame | The Bad and the Beautiful | |
3. Thelma Ritter | With a Song in My Heart | |
4. Colette Marchand | Moulin Rouge | |
5. Terry Moore | Come Back, Little Sheba | |
1953 | 1. Thelma Ritter | Pickup on South Street |
2. Donna Reed | From Here to Eternity | |
3. Geraldine Page | Hondo | |
4. Grace Kelly | Mogambo | |
5. Marjorie Rambeau | Torch Song | |
1954 | 1. Eva Marie Saint | On the Waterfront |
2. Jan Sterling | The High and the Mighty | |
3. Claire Trevor | The High and the Mighty | |
4. Nina Foch | Executive Suite | |
5. Katy Jurado | Broken Lance | |
1955 | 1. Jo Van Fleet | East of Eden |
2. Natalie Wood | Rebel Without a Cause | |
3. Betsy Blair | Marty | |
4. Marisa Pavan | The Rose Tattoo | |
5. Peggy Lee | Pete Kelly's Blues | |
1956 | 1. Dorothy Malone | Written on the Wind |
2. Eileen Heckart | The Bad Seed | |
3. Patty McCormack | The Bad Seed | |
4. Mercedes McCambridge | Giant | |
5. Mildred Dunnock | Baby Doll | |
1957 | 1. Elsa Lanchester | Witness for the Prosecution |
2. Hope Lange | Peyton Place | |
3. Diane Varsi | Peyton Place | |
4. Miyoshi Umeki | Sayonara | |
5. Carolyn Jones | The Bachelor Party | |
1958 | 1. Wendy Hiller | Separate Tables |
2. Maureen Stapleton | Lonelyhearts | |
3. Cara Williams | The Defiant Ones | |
4. Peggy Cass | Auntie Mame | |
5. Martha Hiller | Some Came Running | |
1959 | 1. Juanita Moore | Imitation of Life |
2. Shelley Winters | The Diary of Anne Frank | |
3. Susan Kohner | Imitation of Life | |
4. Thelma Ritter | Pillow Talk | |
5. Hermione Baddeley | Room at the Top |
1960s
Year | Nominee and rank | Film |
---|---|---|
1960 | 1. Janet Leigh | Psycho |
2. Shirley Jones | Elmer Gantry | |
3. Mary Ure | Sons and Lovers | |
4. Shirley Knight | The Dark at the Top of the Stairs | |
5. Glynis Johns | The Sundowners | |
1961 | 1. Rita Moreno | West Side Story |
2. Judy Garland | Judgment at Nuremberg | |
3. Fay Bainter | The Children's Hour | |
4. Lotte Lenya | The Roman Spring of Mrs. Stone | |
5. Una Merkel | Summer and Smoke | |
1962 | 1. Angela Lansbury | The Manchurian Candidate |
2. Patty Duke | The Miracle Worker | |
3. Mary Badham | To Kill a Mockingbird | |
4. Shirley Knight | Sweet Bird of Youth | |
5. Thelma Ritter | Birdman of Alcatraz | |
1963 | 1. Margaret Rutherford | The V.I.P.s |
2. Lilia Skala | Lilies of the Field | |
3. Edith Evans | Tom Jones | |
4. Joyce Redman | Tom Jones | |
5. Diane Cilento | Tom Jones | |
1964 | 1. Agnes Moorehead | Hush...Hush, Sweet Charlotte |
2. Lila Kedrova | Zorba the Greek | |
3. Grayson Hall | The Night of the Iguana | |
4. Gladys Cooper | My Fair Lady | |
5. Edith Evans | The Chalk Garden | |
1965 | 1. Shelley Winters | A Patch of Blue |
2. Peggy Wood | The Sound of Music | |
3. Maggie Smith | Othello | |
4. Ruth Gordon | Inside Daisy Clover | |
5. Joyce Redman | Othello | |
1966 | 1. Sandy Dennis | Who's Afraid of Virginia Woolf? |
2. Wendy Hiller | A Man for All Seasons | |
3. Geraldine Page | You're a Big Boy Now | |
4. Vivien Merchant | Alfie | |
5. Jocelyne LaGarde | Hawaii | |
1967 | 1. Estelle Parsons | Bonnie and Clyde |
2. Katharine Ross | The Graduate | |
3. Beah Richards | Guess Who's Coming to Dinner | |
4. Carol Channing | Thoroughly Modern Millie | |
5. Mildred Natwick | Barefoot in the Park | |
1968 | 1. Ruth Gordon | Rosemary's Baby |
2. Estelle Parsons | Rachel, Rachel | |
3. Lynn Carlin | Faces | |
4. Sondra Locke | The Heart Is a Lonely Hunter | |
5. Kay Medford | Funny Girl | |
1969 | 1. Susannah York | They Shoot Horses, Don't They? |
2. Goldie Hawn | Cactus Flower | |
3. Catherine Burns | Last Summer | |
4. Dyan Cannon | Bob & Carol & Ted & Alice | |
5. Sylvia Miles | Midnight Cowboy |
1970s
Year | Nominee and rank | Film |
---|---|---|
1970 | 1. Karen Black | Five Easy Pieces |
2. Sally Kellerman | M*A*S*H | |
3. Maureen Stapleton | Airport | |
4. Lee Grant | The Landlord | |
5. Helen Hayes | Airport | |
1971 | 1. Cloris Leachman | The Last Picture Show |
2. Ellen Burstyn | The Last Picture Show | |
3. Ann-Margret | Carnal Knowledge | |
4. Barbara Harris | Who Is Harry Kellerman and Why Is He Saying Those Terrible Things About Me? | |
5. Margaret Leighton | The Go-Between | |
1972 | 1. Shelley Winters | The Poseidon Adventure |
2. Eileen Heckart | Butterflies Are Free | |
3. Susan Tyrrell | Fat City | |
4. Jeannie Berlin | The Heartbreak Kid | |
5. Geraldine Page | Pete 'n' Tillie | |
1973 | 1. Tatum O'Neal | Paper Moon |
2. Linda Blair | The Exorcist | |
3. Madeline Kahn | Paper Moon | |
4. Sylvia Sidney | Summer Wishes, Winter Dreams | |
5. Candy Clark | American Graffiti | |
1974 | 1. Madeline Kahn | Blazing Saddles |
2. Diane Ladd | Alice Doesn't Live Here Anymore | |
3. Valentina Cortese | Day for Night | |
4. Talia Shire | The Godfather Part II | |
5. Ingrid Bergman | Murder on the Orient Express | |
1975 | 1. Lily Tomlin | Nashville |
2. Ronee Blakley | Nashville | |
3. Lee Grant | Shampoo | |
4. Brenda Vaccaro | Jacqueline Susann's Once Is Not Enough | |
5. Sylvia Miles | Farewell, My Lovely | |
1976 | 1. Piper Laurie | Carrie |
2. Beatrice Straight | Network | |
3. Jodie Foster | Taxi Driver | |
4. Jane Alexander | All the President's Men | |
5. Lee Grant | Voyage of the Damned | |
1977 | 1. Vanessa Redgrave | Julia |
2. Melinda Dillon | Close Encounters of the Third Kind | |
3. Quinn Cummings | The Goodbye Girl | |
4. Tuesday Weld | Looking for Mr. Goodbar | |
5. Leslie Browne | The Turning Point | |
1978 | 1. Maggie Smith | California Suite |
2. Meryl Streep | The Deer Hunter | |
3. Maureen Stapleton | Interiors | |
4. Dyan Cannon | Heaven Can Wait | |
5. Penelope Milford | Coming Home | |
1979 | 1. Meryl Streep | Kramer vs. Kramer |
2. Mariel Hemingway | Interiors | |
3. Jane Alexander | Kramer vs. Kramer | |
4. Barbara Barrie | Breaking Away | |
5. Candice Bergen | Starting Over |
1980s
Year | Nominee and rank | Film |
---|---|---|
1980 | 1. Eileen Brennan | Private Benjamin |
2. Mary Steenburgen | Melvin and Howard | |
3. Cathy Moriarty | Raging Bull | |
4. Eva Le Gallienne | Resurrection | |
5. Diana Scarwid | Inside Moves | |
1981 | 1. Maureen Stapleton | Reds |
2. Jane Fonda | On Golden Pond | |
3. Joan Hackett | Only When I Laugh | |
4. Elizabeth McGovern | Ragtime | |
5. Melinda Dillon | Absence of Malice | |
1982 | 1. Teri Garr | Tootsie |
2. Glenn Close | The World According to Garp | |
3. Jessica Lange | Tootsie | |
4. Lesley Ann Warren | Victor/Victoria | |
5. Kim Stanley | Frances | |
1983 | 1. Cher | Silkwood |
2. Linda Hunt | The Year of Living Dangerously | |
3. Glenn Close | The Big Chill | |
4. Alfre Woodard | Cross Creek | |
5. Amy Irving | Yentl | |
1984 | 1. Peggy Ashcroft | A Passage to India |
2. Christine Lahti | Swing Shift | |
3. Geraldine Page | The Poe of Greenwich Village | |
4. Lindsay Crouse | Places in the Heart | |
5. Glenn Close | The Natural | |
1985 | 1. Oprah Winfrey | The Color Purple |
2. Anjelica Huston | Prizzi's Honor | |
3. Margaret Avery | The Color Purple | |
4. Meg Tilly | Agnes of God | |
5. Amy Madigan | Twice in a Lifetime | |
1986 | 1. Dianne Wiest | Hannah and Her Sisters |
2. Maggie Smith | A Room with a View | |
3. Piper Laurie | Children of a Lesser God | |
4. Mary Elizabeth Mastrantonio | The Color of Money | |
5. Tess Harper | Crimes of the Heart | |
1987 | 1. Olympia Dukakis | Moonstruck |
2. Anne Ramsey | Throw Momma from the Train | |
3. Anne Archer | Fatal Attraction | |
4. Norma Aleandro | Gaby: A True Story | |
5. Ann Sothern | The Whales of August | |
1988 | 1. Sigourney Weaver | Working Girl |
2. Michelle Pfeiffer | Dangerous Liaisons | |
3. Joan Cusack | Working Girl | |
4. Geena Davis | The Accidental Tourist | |
5. Frances McDormand | Mississippi Burning | |
1989 | 1. Brenda Fricker | My Left Foot |
2. Dianne Wiest | Parenthood | |
3. Julia Roberts | Steel Magnolias | |
4. Anjelica Huston | Enemies, A Love Story | |
5. Lena Olin | Enemies, A Love Story |
1990s
Year | Nominee and rank | Film |
---|---|---|
1990 | 1. Whoopi Goldberg | Ghost |
2. Lorraine Bracco | GoodFellas | |
3. Annette Bening | The Grifters | |
4. Diane Ladd | Wild at Heart | |
5. Mary McDonnell | Dances With Wolves | |
1991 | 1. Mercedes Ruehl | The Fisher King |
2. Juliette Lewis | Cape Fear | |
3. Kate Nelligan | The Prince of Tides | |
4. Jessica Tandy | Fried Green Tomatoes | |
5. Diane Ladd | Rambling Rose | |
1992 | 1. Judy Davis | Husbands and Wives |
2. Marisa Tomei | My Cousin Vinny | |
3. Vanessa Redgrave | Howards End | |
4. Miranda Richardson | Damage | |
5. Joan Plowright | Enchanted April | |
1993 | 1. Anna Paquin | The Piano |
2. Rosie Perez | Fearless | |
3. Winona Ryder | The Age of Innocence | |
4. Emma Thompson | In the Name of the Father | |
5. Holly Hunter | The Firm | |
1994 | 1. Dianne Wiest | Bullets over Broadway |
2. Uma Thurman | Pulp Fiction | |
3. Jennifer Tilly | Bullets over Broadway | |
4. Helen Mirren | The Madness of King George | |
5. Rosemary Harris | Tom & Viv | |
1995 | 1. Kate Winslet | Sense and Sensibility |
2. Joan Allen | Nixon | |
3. Mira Sorvino | Mighty Aphrodite | |
4. Mare Winningham | Georgia | |
5. Kathleen Quinlan | Apollo 13 | |
1996 | 1. Juliette Binoche | The English Patient |
2. Marianne Jean-Baptiste | Secrets & Lies | |
3. Joan Allen | The Crucible | |
4. Lauren Bacall | The Mirror Has Two Faces | |
5. Barbara Hershey | The Portrait of a Lady | |
1997 | 1. Julianne Moore | Boogie Nights |
2. Joan Cusack | In & Out | |
3. Kim Basinger | L.A. Confidential | |
4. Minnie Driver | Good Will Hunting | |
5. Gloria Stuart | Titanic | |
1998 | 1. Judi Dench | Shakespeare in Love |
2. Kathy Bates | Primary Colors | |
3. Lynn Redgrave | Gods and Monsters | |
4. Rachel Griffiths | Hilary and Jackie | |
5. Brenda Blethyn | Little Voice | |
1999 | 1. Toni Collette | The Sixth Sense |
2. Chloë Sevigny | Boys Don't Cry | |
3. Catherine Keener | Being John Malkovich | |
4. Angelina Jolie | Girl, Interrupted | |
5. Samantha Morton | Sweet and Lowdown |
2000s
Year | Nominee and rank | Film |
---|---|---|
2000 | 1. Kate Hudson | Almost Famous |
2. Frances McDormand | Almost Famous | |
3. Julie Walters | Billy Elliot | |
4. Marcia Gay Harden | Pollock | |
5. Judi Dench | Chocolat | |
2001 | 1. Helen Mirren | Gosford Park |
2. Marisa Tomei | In the Bedroom | |
3. Maggie Smith | Gosford Park | |
4. Jennifer Connelly | A Beautiful Mind | |
5. Kate Winslet | Iris | |
2002 | 1. Catherine Zeta-Jones | Chicago |
2. Meryl Streep | Adaptation | |
3. Julianne Moore | The Hours | |
4. Kathy Bates | About Schmidt | |
5. Queen Latifah | Chicago | |
2003 | 1. Holly Hunter | Thirteen |
2. Shohreh Aghdashloo | House of Sand and Fog | |
3. Marcia Gay Harden | Mystic River | |
4. Renée Zellweger | Cold Mountain | |
5. Patricia Clarkson | Pieces of April | |
2004 | 1. Cate Blanchett | The Aviator |
2. Virginia Madsen | Sideways | |
3. Natalie Portman | Closer | |
4. Sophie Okonedo | Hotel Rwanda | |
5. Laura Linney | Kinsey | |
2005 | 1. Amy Adams | Junebug |
2. Michelle Williams | Brokeback Mountain | |
3. Rachel Weisz | The Constant Gardener | |
4. Catherine Keener | Capote | |
5. Frances McDormand | North Country | |
2006 | 1. Jennifer Hudson | Dreamgirls |
2. Adriana Barazza | Babel | |
3. Cate Blanchett | Notes on a Scandal | |
4. Rinko Kikuchi | Babel | |
5. Abigail Breslin | Little Miss Sunshine | |
2007 | 1. Tilda Swinton | Michael Clayton |
2. Cate Blanchett | I'm Not There | |
3. Amy Ryan | Gone Baby Gone | |
4. Saoirse Ronan | Atonement | |
5. Ruby Dee | American Gangster | |
2008 | 1. Viola Davis | Doubt |
2. Penélope Cruz | Vicky Cristina Barcelona | |
3. Amy Adams | Doubt | |
4. Marisa Tomei | The Wrestler | |
5. Taraji P. Henson | The Curious Case of Benjamin Button | |
2009 | 1. Mo'Nique | Precious: Based on the Novel 'Push' by Sapphire |
2. Vera Farmiga | Up in the Air | |
3. Anna Kendrick | Up in the Air | |
4. Penélope Cruz | Nine | |
5. Maggie Gyllenhaal | Crazy Heart |
2010s
Year | Nominee and rank | Film |
---|---|---|
2010 | 1. Amy Adams | The Fighter |
2. Melissa Leo | The Fighter | |
3. Hailee Steinfeld | True Grit | |
4. Jacki Weaver | Animal Kingdom | |
5. Helena Bonham Carter | The King's Speech | |
2011 | 1. Octavia Spencer | The Help |
2. Jessica Chastain | The Help | |
3. Melissa McCarthy | Bridesmaids | |
4. Bérénice Bejo | The Artist | |
5. Janet McTeer | Albert Nobbs | |
2012 | 1. Anne Hathaway | Les Misérables |
2. Amy Adams | The Master | |
3. Sally Field | Lincoln | |
4. Helen Hunt | The Sessions | |
5. Jacki Weaver | Silver Linings Playbook | |
2013 | 1. Lupita Nyong'o | 12 Years a Slave |
2. Jennifer Lawrence | American Hustle | |
3. Sally Hawkins | Blue Jasmine | |
4. Julia Roberts | August: Osage County | |
5. June Squibb | Nebraska | |
2014 | 1. Patricia Arquette | Boyhood |
2. Emma Stone | Birdman or (The Unexpected Virtue of Ignorance) | |
3. Laura Dern | Wild | |
4. Keira Knightley | The Imitation Game | |
5. Meryl Streep | Into the Woods | |
2015 | 1. Rooney Mara | Carol |
2. Kate Winslet | Steve Jobs | |
3. Jennifer Jason Leigh | The Hateful Eight | |
4. Alicia Vikander | The Danish Girl | |
5. Rachel McAdams | Spotlight | |
2016 | 1. Viola Davis | Fences |
2. Naomie Harris | Moonlight | |
3. Michelle Williams | Manchester by the Sea | |
4. Nicole Kidman | Lion | |
5. Octavia Spencer | Hidden Figures | |
2017 | 1. Laurie Metcalf | Lady Bird |
2. Lesley Manville | Phantom Thread | |
3. Allison Janney | I, Tonya | |
4. Octavia Spencer | The Shape of Water | |
5. Mary J. Blige | Mudbound | |
2018 | 1. Rachel Weisz | The Favourite |
2. Regina King | If Beale Street Could Talk | |
3. Emma Stone | The Favourite | |
4. Marina de Tavira | Roma | |
5. Amy Adams | Vice | |
2019 | 1. Florence Pugh | Little Women |
2. Laura Dern | Marriage Story | |
3. Scarlett Johansson | Jojo Rabbit | |
4. Margot Robbie | Bombshell | |
5. Kathy Bates | Richard Jewell |
2020s
Year | Nominee and rank | Film |
---|---|---|
2020 | 1. Yuh-Jung Youn | Minari |
2. Olivia Colman | The Father | |
3. Maria Bakalova | Borat Subsequent Moviefilm | |
4. Amanda Seyfried | Mank | |
5. Glenn Close | Hillbilly Elegy | |
2021 | 1. Ariana DeBose | West Side Story |
2. Kirsten Dunst | The Power of the Dog | |
3. Jessie Buckley | The Lost Daughter | |
4. Aunjanue Ellis | King Richard | |
5. Judi Dench | Belfast | |
2022 | 1. Kerry Condon | The Banshees of Inisherin |
2. Stephanie Hsu | Everything Everywhere All at Once | |
3. Hong Chau | The Whale | |
4. Angela Bassett | Black Panther: Wakanda Forever | |
5. Jamie Lee Curtis | Everything Everywhere All at Once | |
2023 | 1. Da'Vine Joy Randolph | The Holdovers |
2. Danielle Brooks | The Color Purple | |
3. Emily Blunt | Oppenheimer | |
4. Jodie Foster | Nyad | |
5. America Ferrera | Barbie |
Multiple winners (Combined Lead and Supporting Actress)
* = Lead win
- Cate Blanchett – 4 (Elizabeth*; The Aviator; Blue Jasmine*; TÁR)
- Viola Davis – 3 (Doubt; The Help*; Fences)
- Amy Adams – 2 (Junebug; The Fighter)
- Celeste Holm – 2 (Gentleman’s Agreement; All About Eve)
- Agnes Moorehead – 2 (The Magnificent Ambersons; Hush…Hush, Sweet Charlotte)
- Claire Trevor – 2 (Dead End; Key Largo)
- Dianne Wiest – 2 (Hannah and Her Sisters; Bullets over Broadway)
- Shelley Winters – 2 (A Patch of Blue; The Poseidon Adventure)
- Holly Hunter – 2 (The Piano*; Thirteen)
- Maggie Smith – 2 (The Prime of Miss Jean Brodie*; California Suite)
- Meryl Streep – 2 (Kramer vs. Kramer; Sophie’s Choice*)
- Julie Andrews – 2 (Mary Poppins*; The Sound of Music*)
- Anne Bancroft – 2 (The Miracle Worker*; The Graduate*)
- Glenn Close – 2 (Fatal Attraction*; Dangerous Liaisons*)
- Joan Crawford – 2 (Mildred Pierce*; Possessed*)
- Bette Davis – 2 (Jezebel*; Now, Voyager*)
- Olivia de Havilland – 2 (The Snake Pit*; The Heiress*)
- Marie Dressler – 2 (Min and Bill*; Emma*)
- Sally Field – 2 (Norma Rae*; Places in the Heart*)
- Katharine Hepburn – 2 (Alice Adams*; The Lion in Winter*)
- Diane Keaton – 2 (Annie Hall*; Reds*)
- Vivien Leigh – 2 (Gone with the Wind*; A Streetcar Named Desire*)
- Shirley MacLaine – 2 (The Apartment*; Terms of Endearment*)
- Carey Mulligan – 2 (An Education*; Promising Young Woman*)
- Natalie Portman – 2 (Black Swan*; Jackie*)
- Barbara Stanwyck – 2 (Stella Dallas*; Ball of Fire*)
- Elizabeth Taylor – 2 (Cat on a Hot Tin Roof*; Who’s Afraid of Virginia Woolf?*)
Most nominations without a win (Combined Lead and Supporting Actress)
* = Lead nomination
- Geraldine Page – 8 (Hondo; Summer and Smoke*; Sweet Bird of Youth*; You’re a Big Boy Now; Pete ‘n’ Tillie; Interiors*; The Pope of Greenwich Village; The Trip to Bountiful*)
- Greer Garson – 7 (Goodbye, Mr. Chips*; Blossoms in the Dust*; Mrs. Miniver*; Madame Curie*; Mrs. Parkington*; The Valley of Decision*; Sunrise at Campobello*)
- Jessica Lange – 6 (Frances*; Tootsie; Country*; Sweet Dreams*; Music Box*; Blue Sky*)
- Norma Shearer – 6 (The Divorcee*; Their Own Desire*; A Free Soul*; The Barretts of Wimpole Street*; Romeo and Juliet*; Marie Antoinette*)
- Michelle Williams – 5 (Brokeback Mountain; Blue Valentine*; My Week with Marilyn*; Manchester by the Sea, The Fablemans*)
- Annette Bening – 5 (The Grifters; American Beauty*; Being Julia*; The Kids Are All Right*; Nyad)
- Jennifer Jones – 5 (The Song of Bernadette*; Since You Went Away; Love Letters*; Duel in the Sun*; Love Is a Many-Splendored Thing*)
- Irene Dunne – 5 (Cimarron*; Theodora Goes Wild*; The Awful Truth*; Love Affair*; I Remember Mama*)
- Susan Hayward – 5 (Smash-Up, The Story of a Woman*; My Foolish Heart*; With a Song in My Heart*; I’ll Cry Tomorrow*; I Want to Live!*)
- Lee Grant – 4 (Detective Story; The Landlord; Shampoo; Voyage of the Damned)
- Jane Alexander – 4 (The Great White Hope*; All the President’s Men; Kramer vs. Kramer; Testament*)
- Penélope Cruz – 4 (Volver*; Vicky Cristina Barcelona; Nine; Parallel Mothers*)
- Emma Stone – 4 (Birdman; La La Land*; The Favourite; Poor Things*)
- Jennifer Lawrence – 4 (Winter’s Bone*; Silver Linings Playbook*; American Hustle; Joy*)
- Renée Zellweger – 4 (Bridget Jones’s Diary*; Chicago*; Cold Mountain; Judy*)
- Julie Christie – 4 (Darling*; McCabe & Mrs. Miller*; Afterglow*; Away from Her*)
- Marsha Mason – 4 (Cinderella Liberty*; The Goodbye Girl*; Chapter Two*; Only When I Laugh*)
- Rosalind Russell – 4 (My Sister Eileen*; Sister Kenny*; Mourning Becomes Electra*; Auntie Mame*)
- Jane Wyman – 4 (The Yearling*; Johnny Belinda*; The Blue Veil*; Magnificent Obsession*)
- Diane Ladd – 3 (Alice Doesn’t Live Here Anymore; Wild at Heart; Rambling Rose)
- Anne Revere – 3 (The Song of Bernadette; National Velvet; Gentleman’s Agreement)
- Marisa Tomei – 3 (My Cousin Vinny; In the Bedroom; The Wrestler)
- Joan Allen – 3 (Nixon; The Crucible; The Contender*)
- Laura Dern – 3 (Rambling Rose*; Wild; Marriage Story)
- Edith Evans – 3 (Tom Jones; The Chalk Garden; The Whisperers*)
- Anjelica Huston – 3 (Prizzi’s Honor; Enemies, A Love Story; The Grifters*)
- Jessica Chastain – 3 (The Help; Zero Dark Thirty*; The Eyes of Tammy Faye*)
- Teresa Wright – 3 (The Little Foxes; The Pride of the Yankees*; Mrs. Miniver)
- Natalie Wood – 3 (Rebel Without a Cause; Splendor in the Grass*; Love with a Proper Stranger*)
- Eleanor Parker – 3 (Caged*; Detective Story*; Interrupted Melody*)
- Debra Winger – 3 (An Officer and a Gentleman*; Terms of Endearment*; Shadowlands*)