Best Original Screenplay
The following is the average ranking of Best Original Screenplay Oscar nominees by the Twitter followers of And the Runner-Up Is.
Results are tallied using a positional voting system, where the nominees receive points based on their rank position on each submission and the nominee with the most points overall wins.
Bold = the actual Academy Award winner
1940s
Year | Film and rank | Nominee |
---|---|---|
1940 | 1. The Great Dictator | Charles Chaplin |
2. Foreign Correspondent | Charles Bennett, Joan Harrison | |
3. The Great McGinty | Preston Sturges | |
4. Angels Over Broadway | Ben Hecht | |
5. Dr. Ehrlich's Magic Bullet | John Huston, Heinz Herald, Norman Burnside | |
1941 | 1. Citizen Kane | Herman J. Mankiewicz, Orson Welles |
2. The Devil and Miss Jones | Norman Krasna | |
3. Sergeant York | Abem Finkel, Harry Chandlee, Howard Koch, John Huston | |
4. Tom, Dick and Harry | Paul Jarrico | |
5. Tall, Dark and Handsome | Karl Tunberg, Darrell Ware | |
1942 | 1. Woman of the Year | Ring Lardner, Jr., Michael Kanin |
2. One of Our Aircraft Is Missing | Michael Powell, Emeric Pressburger | |
3. Road to Morocco | Frank Butler, Don Hartman | |
4. The War Against Mrs. Hadley | George Oppenheimer | |
5. Wake Island | W. R. Burnett, Frank Butler | |
1943 | 1. In Which We Serve | Noel Coward |
2. The North Star | Lillian Hellman | |
3. Princess O'Rourke | Norman Krasna | |
4. So Proudly We Hail! | Allan Scott | |
5. Air Force | Dudley Nichols | |
1944 | 1. The Miracle of Morgan's Creek | Preston Sturges |
2. Hail the Conquering Hero | Preston Sturges | |
3. Two Girls and a Sailor | Richard Connell, Gladys Lehman | |
4. Wilson | Lamar Trotti | |
5. Wing and a Prayer | Jerome Cady | |
1945 | 1. Marie-Louise | Richard Schweizer |
2. Music for Millions | Myles Connolly | |
3. Salty O'Rourke | Milton Holmes | |
4. Dillinger | Philip Yordan | |
5. What Next, Corporal Hargrove? | Harry Kurnitz | |
1946 | 1. Notorious | Ben Hecht |
2. Children of Paradise | Jacques Prevert | |
3. The Seventh Veil | Muriel Box, Sydney Box | |
4. The Blue Dahlia | Raymond Chandler | |
5. Road to Utopia | Norman Panama, Melvin Frank | |
1947 | 1. Monsieur Verdoux | Charles Chaplin |
2. A Double Life | Ruth Gordon, Garson Kanin | |
3. Shoe-Shine | Sergio Amidei, Adolfo Franci, C.G. Viola, Cesare Zavattini | |
4. Body and Soul | Abraham Polonsky | |
5. The Bachelor and the Bobby-Soxer | Sidney Sheldon | |
1948 | no award given | N/A |
1949 | 1. Paisan | Alfred Hayes, Federico Fellini, Sergio Amidei, Marcello Pagliero, Roberto Rossellini |
2. Battleground | Robert Pirosh | |
3. Passport to Pimlico | T. E. B. Clarke |
|
4. The Quiet One | Helen Levitt, Janice Loeb, Sidney Meyers | |
5. Jolson Sings Again | Sidney Buchman |
1950s
Year | Film and rank | Nominee |
---|---|---|
1950 | 1. Sunset Boulevard | Charles Brackett, Billy Wilder, D. M. Marshman, Jr. |
2. Adam's Rib | Ruth Gordon, Garson Kanin | |
3. The Men | Carl Foreman | |
4. Caged | Virginia Kellogg, Bernard C. Schoenfeld | |
5. No Way Out | Joseph L. Mankiewicz, Lesser Samuels | |
1951 | 1. Ace in the Hole | Billy Wilder, Lesser Samuels, Walter Newman |
2. An American in Paris | Alan Jay Lerner | |
3. The Well | Clarence Greene, Russell Rouse | |
4. Go for Broke! | Robert Pirosh | |
5. David and Bathsheba | Philip Dunne | |
1952 | 1. The Lavender Hill Mob | T. E. B. Clarke |
2. Pat and Mike | Ruth Gordon, Garson Kanin | |
3. Viva Zapata! | John Steinbeck | |
4. Breaking the Sound Barrier | Terrence Rattigan | |
5. The Atomic City | Sydney Boehm | |
1953 | 1. The Naked Spur | Sam Rolfe, Harold Jack Bloom |
2. Titanic | Charles Brackett, Walter Reisch, Richard Breen | |
3. The Band Wagon | Betty Comden, Adolph Green | |
4. Take the High Ground | Millard Kaufman | |
5. The Desert Rats | Richard Murphy | |
1954 | 1. On the Waterfront | Budd Schulberg |
2. The Barefoot Contessa | Joseph L. Mankiewicz | |
3. The Glenn Miller Story | Valentine Davies, Oscar Brodney | |
4. Genevieve | William Rose | |
5. Knock on Wood | Norman Panama, Melvin Frank | |
1955 | 1. It's Always Fair Weather | Betty Comden, Adolph Green |
2. Mr. Hulot's Holiday | Jacques Tati, Henri Marquet | |
3. Interrupted Melody | William Ludwig, Sonya Levien | |
4. The Court-Martial of Billy Mitchell | Milton Sperling, Emmet Lavery | |
5. The Seven Little Foys | Melville Shavelson, Jack Rose | |
1956 | 1. La Strada | Federico Fellini, Tullio Pinelli |
2. The Red Balloon | Albert Lamorisse | |
3. The Ladykillers | William Rose | |
4. Julie | Andrew L. Stone | |
5. The Bold and the Brave | Robert Lewin | |
1957 | 1. Vitelloni | Federico Fellini, Ennio Flaiano, Tullio Pinelli |
2. Designing Woman | George Wells | |
3. The Tin Star | Barney Slater, Joel Kane; Dudley Nichols | |
4. Funny Face | Leonard Gershe | |
5. Man of a Thousand Faces | Ralph Wheelwright; R. Wright Campbell, Ivan Goff, Ben Roberts | |
1958 | 1. The Defiant Ones | Nedrick Young, Harold Jacob Smith |
2. The Goddess | Paddy Chayefsky | |
3. Teacher's Pet | Fay Kanin, Michael Kanin | |
4. The Sheepman | William Bowers, James Edward Grant | |
5. Houseboat | Melville Shavelson, Jack Rose | |
1959 | 1. North by Northwest | Ernest Lehman |
2. Wild Strawberries | Ingmar Bergman | |
3. The 400 Blows | Francois Truffaut, Marcel Moussy | |
4. Pillow Talk | Russell Rouse, Clarence Greene; Stanley Shapiro, Maurice Richlin | |
5. Operation Petticoat | Paul King, Joseph Stone; Stanley Shapiro, Maurice Richlin |
1960s
Year | Film and rank | Nominee |
---|---|---|
1960 | 1. The Apartment | Billy Wilder, I.A.L. Diamond |
2. Hiroshima, Mon Amour | Marguerite Duras | |
3. The Facts of Life | Norman Panama, Melvin Frank | |
4. Never on Sunday | Jules Dassin | |
5. The Angry Silence | Richard Gregson, Michael Craig, Bryan Forbes | |
1961 | 1. Splendor in the Grass | William Inge |
2. La Dolce Vita | Federico Fellini, Tullio Pinelli, Ennio Flaiano, Brunello Rondi | |
3. General Della Rovere | Sergio Amidei, Diego Fabbri, Indro Montanelli | |
4. Lover Come Back | Stanley Shapiro, Paul Henning | |
5. Ballad of A Soldier | Valentin Yoshov, Grigori Chukhrai | |
1962 | 1. Divorce Italian Style | Ennio de Concini, Alfredo Giannetti, Pietro Germi |
2. Last Year at Marienbad | Alain Robbe-Grillet | |
3. Through a Glass Darkly | Ingmar Bergman | |
4. That Touch of Mink | Stanley Shapiro, Nate Monaster | |
5. Freud | Charles Kaufman, Wolfgang Reinhardt | |
1963 | 1. 8½ | Federico Fellini, Ennio Flaiano, Tullio Pinelli, Brunello Rondi |
2. Love with the Proper Stranger | Arnold Schulman | |
3. America America | Elia Kazan | |
4. How the West Was Won | James R. Webb | |
5. The Four Days of Naples | Pasquale Festa Campanile, Massimo Franciosa, Nanni Loy, Vasco Pratolini, Carlo Bernari | |
1964 | 1. A Hard Day's Night | Alun Owen |
2. That Man from Rio | Jean-Paul Rappeneau, Ariane Mnouchkine, Daniel Boulanger, Philippe De Broca | |
3. Father Goose | S. H. Barnett, Peter Stone, Frank Tarloff | |
4. The Organizer | Agenore Incrocci, Furio Scarpelli, Mario Monicelli | |
5. One Potato, Two Potato | Orville H. Hampton, Raphael Hayes | |
1965 | 1. The Umbrellas of Cherbourg | Jacques Demy |
2. Darling | Frederic Raphael | |
3. The Train | Franklin Coen, Frank Davis | |
4. Casanova '70 | Agenore Incrocci, Furio Scarpelli, Mario Monicelli, Tonino Guerra, Giorgio Salvioni, Suso Cecchi D'Amico | |
5. Those Magnificent Men in Their Flying Machines | Jack Davies, Ken Annakin | |
1966 | 1. The Fortune Cookie | Billy Wilder, I.A.L. Diamond |
2. Blow-Up | Michelangelo Antonioni, Tonino Guerra, Edward Bond | |
3. A Man and a Woman | Claude Lelouch, Pierre Uytterhoeven | |
4. The Naked Prey | Clint Johnston, Don Peters | |
5. Khartoum | Robert Ardrey | |
1967 | 1. Bonnie and Clyde | David Newman, Robert Benton |
2. Two for the Road | Frederic Raphael | |
3. Guess Who's Coming to Dinner | William Rose | |
4. Divorce American Style | Robert Kaufman, Norman Lear | |
5. La Guerre Est Finie | Jorge Semprun | |
1968 | 1. The Producers | Mel Brooks |
2. 2001: A Space Odyssey | Stanley Kubrick, Arthur C. Clarke | |
3. The Battle of Algiers | Franco Solinas, Gillo Pontecorvo | |
4. Faces | John Cassavetes | |
5. Hot Millions | Ira Wallach, Peter Ustinov | |
1969 | 1. Butch Cassidy and the Sundance Kid | William Goldman |
2. Easy Rider | Peter Fonda, Dennis Hopper, Terry Southern | |
3. Bob & Carol & Ted & Alice | Paul Mazursky, Larry Tucker | |
4. The Wild Bunch | Walon Green, Roy N. Sickner, Sam Peckinpah | |
5. The Damned | Nicola Badalucco, Enrico Medioli, Luchino Visconti |
1970s
Year | Film and rank | Nominee |
---|---|---|
1970 | 1. Five Easy Pieces | Bob Rafelson & Adrien Joyce |
2. My Night at Maud's | Eric Rohmer | |
3. Patton | Francis Ford Coppola & Edmund H. North | |
4. Love Story | Erich Segal | |
5. Joe | Norman Wexler | |
1971 | 1. Sunday Bloody Sunday | Penelope Gilliatt |
2. Klute | Andy Lewis & Dave Lewis | |
3. The Hospital | Paddy Chayefsky | |
4. Investigation of a Citizen above Suspicion | Elio Petri & Ugo Pirro | |
5. Summer of '42 | Herman Raucher | |
1972 | 1. The Discreet Charm of the Bourgeoisie | Luis Buñuel & Jean-Claude Carrière |
2. The Candidate | Jeremy Larner | |
3. Murmur of the Heart | Louis Malle | |
4. Lady Sings the Blues | Terence McCloy, Chris Clark & Suzanne de Passe | |
5. Young Winston | Carl Foreman | |
1973 | 1. American Graffiti | George Lucas, Gloria Katz & Willard Huyck |
2. Cries and Whispers | Ingmar Bergman | |
3. The Sting | David S. Ward | |
4. Save the Tiger | Steve Shagan | |
5. A Touch of Class | Melvin Frank & Jack Rose |
|
1974 | 1. Chinatown | Robert Towne |
2. The Conversation | Francis Ford Coppola | |
3. Alice Doesn't Live Here Anymore | Robert Getchell | |
4. Day for Night | Francois Truffaut, Jean-Louis Richard & Suzanne Schiffman | |
5. Harry and Tonto | Paul Mazursky & Josh Greenfeld | |
1975 | 1. Dog Day Afternoon | Frank Pierson |
2. Amarcord | Federico Fellini & Tonino Guerra | |
3. Shampoo | Robert Towne & Warren Beatty | |
4. And Now My Love | Claude Lelouch & Pierre Uytterhoeven | |
5. Lies My Father Told Me | Ted Allan | |
1976 | 1. Network | Paddy Chayefsky |
2. Seven Beauties | Lina Wertmüller | |
3. The Front | Walter Bernstein | |
4. Rocky | Sylvester Stallone | |
5. Cousin, Cousine | Jean-Charles Tacchella & Daniele Thompson | |
1977 | 1. Annie Hall | Woody Allen & Marshall Brickman |
2. The Goodbye Girl | Neil Simon | |
3. Star Wars | George Lucas | |
4. The Late Show | Robert Benton | |
5. The Turning Point | Arthur Laurents | |
1978 | 1. An Unmarried Woman | Paul Mazursky |
2. Autumn Sonata | Ingmar Bergman | |
3. The Deer Hunter | Michael Cimino, Deric Washburn, Louis Garfinkle, Quinn K. Redeker | |
4. Interiors | Woody Allen | |
5. Coming Home | Nancy Dowd, Waldo Salt, Robert C. Jones | |
1979 | 1. All That Jazz | Robert Alan Aurthur, Bob Fosse |
2. Manhattan | Woody Allen, Marshall Brickman | |
3. Breaking Away | Steve Tesich | |
4. The China Syndrome | Mike Gray, T.S. Cook, James Bridges | |
5. ...And Justice for All | Valerie Curtin, Barry Levinson |
1980s
Year | Film and rank | Nominee |
---|---|---|
1980 | 1. Private Benjamin | Nancy Meyers, Charles Shyer & Harvey Miller |
2. Melvin and Howard | Bo Goldman | |
3. Fame | Christopher Gore | |
4. Mon Oncle D'Amerique | Jean Gruault | |
5. Brubaker | W. D. Richter & Arthur Ross | |
1981 | 1. Reds | Warren Beatty & Trevor Griffiths |
2. Atlantic City | John Guare | |
3. Arthur | Steve Gordon | |
4. Absence of Malice | Kurt Luedtke | |
5. Chariots of Fire | Colin Welland | |
1982 | 1. Tootsie | Larry Gelbart, Murray Schisgal & Don McGuire |
2. E.T. the Extra-Terrestrial | Melissa Mathison | |
3. Diner | Barry Levinson | |
4. An Officer and a Gentleman | Douglas Day Stewart | |
5. Gandhi | John Briley | |
1983 | 1. Silkwood | Nora Ephron & Alice Arlen |
2. The Big Chill | Lawrence Kasdan & Barbara Benedek | |
3. Fanny and Alexander | Ingmar Bergman | |
4. Tender Mercies | Horton Foote | |
5. WarGames | Lawrence Lasker & Walter F. Parkes | |
1984 | 1. Broadway Danny Rose | Woody Allen |
2. Splash | Lowell Ganz, Babaloo Mandel & Bruce Jay Friedman | |
3. Beverly Hills Cop | Daniel Petrie, Jr. & Danilo Bach | |
4. Places in the Heart | Robert Benton | |
5. El Norte | Gregory Nava & Anna Thomas | |
1985 | 1. Back to the Future | Robert Zemeckis & Bob Gale |
2. The Purple Rose of Cairo | Woody Allen | |
3. Witness | Earl W. Wallace, William Kelley & Pamela Wallace | |
4. Brazil | Terry Gilliam, Tom Stoppard & Charles McKeown | |
5. The Official Story | Luis Puenzo & Aida Bortnik | |
1986 | 1. Hannah and Her Sisters | Woody Allen |
2. Platoon | Oliver Stone | |
3. My Beautiful Laundrette | Hanif Kureishi | |
4. Salvador | Oliver Stone & Richard Boyle | |
5. Crocodile Dundee | Paul Hogan, Ken Shadie & John Cornell | |
1987 | 1. Moonstruck | John Patrick Shanley |
2. Broadcast News | James L. Brooks | |
3. Au revoir les enfants | Louis Malle | |
4. Radio Days | Woody Allen | |
5. Hope and Glory | John Boorman | |
1988 | 1. A Fish Called Wanda | John Cleese & Charles Crichton |
2. Big | Gary Ross & Anne Spielberg | |
3. Bull Durham | Ron Shelton | |
4. Rain Man | Ronald Bass & Barry Morrow | |
5. Running on Empty | Naomi Foner | |
1989 | 1. Do the Right Thing | Spike Lee |
2. When Harry Met Sally... | Nora Ephron | |
3. Crimes and Misdemeanors | Woody Allen | |
4. Dead Poets Society | Tom Schulman | |
5. sex, lies, and videotape | Steven Soderbergh |
1990s
Year | Film and rank | Nominee |
---|---|---|
1990 | 1. Ghost | Bruce Joel Rubin |
2. Metropolitan | Whit Stillman | |
3. Avalon | Barry Levinson | |
4. Alice | Woody Allen | |
5. Green Card | Peter Weir | |
1991 | 1. Thelma & Louise | Callie Khouri |
2. Boyz n the Hood | John Singleton | |
3. The Fisher King | Richard LaGravenese | |
4. Bugsy | James Toback | |
5. Grand Canyon | Lawrence Kasdan & Meg Kasdan | |
1992 | 1. The Crying Game | Neil Jordan |
2. Unforgiven | David Webb Peoples | |
3. Husbands and Wives | Woody Allen | |
4. Passion Fish | John Sayles | |
5. Lorenzo’s Oil | George Miller & Nick Enright | |
1993 | 1. The Piano | Jane Campion |
2. Philadelphia | Ron Nyswaner | |
3. Sleepless in Seattle | Nora Ephron, David S. Ward & Jeff Arch | |
4. Dave | Gary Ross | |
5. In the Line of Fire | Jeff Maguire | |
1994 | 1. Pulp Fiction | Quentin Tarantino & Roger Avary |
2. Bullets over Broadway | Woody Allen & Douglas McGrath | |
3. Three Colours: Red | Krzysztof Piesiewicz & Krzysztof Kieslowski | |
4. Four Weddings and a Funeral | Richard Curtis | |
5. Heavenly Creatures | Frances Walsh & Peter Jackson | |
1995 | 1. Toy Story | Joss Whedon, Andrew Stanton, Joel Cohen, Alec Sokolow; John Lasseter, Pete Docter, Joe Ranft |
2. The Usual Suspects | Christopher McQuarrie | |
3. Nixon | Stephen J. Rivele, Christopher Wilkinson & Oliver Stone | |
4. Mighty Aphrodite | Woody Allen | |
5. Braveheart | Randall Wallace | |
1996 | 1. Fargo | Ethan Coen & Joel Coen |
2. Secrets & Lies | Mike Leigh | |
3. Jerry Maguire | Cameron Crowe | |
4. Lone Star | John Sayles | |
5. Shine | Jan Sardi & Scott Hicks | |
1997 | 1. Boogie Nights | Paul Thomas Anderson |
2. Good Will Hunting | Matt Damon & Ben Affleck | |
3. As Good as It Gets | Mark Andrus & James L. Brooks | |
4. The Full Monty | Simon Beaufoy | |
5. Deconstructing Harry | Woody Allen | |
1998 | 1. The Truman Show | Andrew Niccol |
2. Shakespeare in Love | Marc Norman & Tom Stoppard | |
3. Saving Private Ryan | Robert Rodat | |
4. Bulworth | Warren Beatty & Jeremy Pikser | |
5. Life Is Beautiful | Vincenzo Cerami & Roberto Benigni | |
1999 | 1. Being John Malkovich | Charlie Kaufman |
2. Magnolia | Paul Thomas Anderson | |
3. The Sixth Sense | M. Night Shyamalan | |
4. American Beauty | Alan Ball | |
5. Topsy-Turvy | Mike Leigh |
2000s
Year | Film and rank | Nominee |
---|---|---|
2000 | 1. Almost Famous | Cameron Crowe |
2. Billy Elliot | Lee Hall | |
3. You Can Count on Me | Kenneth Lonergan | |
4. Erin Brockovich | Susannah Grant | |
5. Gladiator | David Franzoni, John Logan & William Nicholson | |
2001 | 1. Memento | Christopher Nolan & Jonathan Nolan |
2. The Royal Tenenbaums | Wes Anderson & Owen Wilson | |
3. Gosford Park | Julian Fellowes | |
4. Amélie | Guillaume Laurant & Jean-Pierre Jeunet | |
5. Monster's Ball | Milo Addica & Will Rokos | |
2002 | 1. Talk to Her | Pedro Almodóvar |
2. Far from Heaven | Todd Haynes | |
3. Y Tu Mamá También | Carlos Cuarón & Alfonso Cuarón | |
4. My Big Fat Greek Wedding | Nia Vardalos | |
5. Gangs of New York | Jay Cocks, Steven Zaillian & Kenneth Lonergan | |
2003 | 1. Lost in Translation | Sofia Coppola |
2. Finding Nemo | Andrew Stanton, Bob Peterson & David Reynolds | |
3. In America | Jim Sheridan, Naomi Sheridan & Kirsten Sheridan | |
4. Dirty Pretty Things | Steven Knight | |
5. The Barbarian Invasions | Denys Arcand | |
2004 | 1. Eternal Sunshine of the Spotless Mind | Charlie Kaufman, Michel Gondry & Pierre Bismuth |
2. The Incredibles | Brad Bird | |
3. The Aviator | John Logan | |
4. Vera Drake | Mike Leigh | |
5. Hotel Rwanda | Keir Pearson & Terry George | |
2005 | 1. Good Night, and Good Luck | George Clooney & Grant Heslov |
2. Match Point | Woody Allen | |
3. The Squid and the Whale | Noah Baumbach | |
4. Crash | Paul Haggis & Bobby Moresco | |
5. Syriana | Stephen Gaghan | |
2006 | 1. Little Miss Sunshine | Michael Arndt |
2. Pan's Labyrinth | Guillermo del Toro | |
3. The Queen | Peter Morgan | |
4. Babel | Guillermo Arriaga | |
5. Letters from Iwo Jima | Iris Yamashita & Paul Haggis | |
2007 | 1. Juno | Diablo Cody |
2. Ratatouille | Brad Bird, Jan Pinkava & Jim Capobianco | |
3. Michael Clayton | Tony Gilroy | |
4. Lars and the Real Girl | Nancy Oliver | |
5. The Savages | Tamara Jenkins | |
2008 | 1. WALL-E | Andrew Stanton, Jim Reardon & Pete Docter |
2. In Bruges | Martin McDonagh | |
3. Milk | Dustin Lance Black | |
4. Happy-Go-Lucky | Mike Leigh | |
5. Frozen River | Courtney Hunt | |
2009 | 1. Inglourious Basterds | Quentin Tarantino |
2. Up | Bob Peterson, Pete Docter, Tom McCarthy | |
3. A Serious Man | Joel Coen & Ethan Coen | |
4. The Hurt Locker | Mark Boal | |
5. The Messenger | Alessandro Camon & Oren Moverman |
2010s
Year | Film and rank | Nominee |
---|---|---|
2010 | 1. Inception | Christopher Nolan |
2. The Kids Are All Right | Lisa Cholodenko and Stuart Blumberg | |
3. The Fighter | Scott Silver, Paul Tamasy, Eric Johnson and Keith Dorrington | |
4. The King's Speech | David Seidler | |
5. Another Year | Mike Leigh | |
2011 | 1. A Separation | Asghar Farhadi |
2. Bridesmaids | Annie Mumolo and Kristen Wiig | |
3. Midnight in Paris | Woody Allen | |
4. The Artist | Michel Hazanavicius | |
5. Margin Call | J.C. Chandor | |
2012 | 1. Zero Dark Thirty | Mark Boal |
2. Moonrise Kingdom | Wes Anderson and Roman Coppola | |
3. Amour | Michael Haneke | |
4. Django Unchained | Quentin Tarantino | |
5. Flight | John Gatins | |
2013 | 1. Her | Spike Jonze |
2. Nebraska | Bob Nelson | |
3. Blue Jasmine | Woody Allen | |
4. American Hustle | Eric Warren Singer and David O. Russell | |
5. Dallas Buyers Club | Craig Borten and Melisa Wallack | |
2014 | 1. The Grand Budapest Hotel | Wes Anderson and Hugh Guinness |
2. Birdman or (The Unexpected Virtue of Ignorance) | Alejandro G. Iñárritu, Nicolás Giacobone, Alexander Dinelaris, Jr. and Armando Bo | |
3. Nightcrawler | Dan Gilroy | |
4. Boyhood | Richard Linklater | |
5. Foxcatcher | E. Max Frye and Dan Futterman | |
2015 | 1. Inside Out | Pete Docter, Meg LeFauve, Josh Cooley and Ronnie del Carmen |
2. Spotlight | Josh Singer and Tom McCarthy | |
3. Ex Machina | Alex Garland | |
4. Bridge of Spies | Matt Charman and Ethan Coen and Joel Coen | |
5. Straight Outta Compton | Jonathan Herman, Andrea Berloff, S. Leigh Savidge and Alan Wenkus | |
2016 | 1. Manchester by the Sea | Kenneth Lonergan |
2. The Lobster | Yorgos Lanthimos and Efthimis Filippou | |
3. 20th Century Women | Mike Mills | |
4. Hell or High Water | Taylor Sheridan | |
5. La La Land | Damien Chazelle | |
2017 | 1. Get Out | Jordan Peele |
2. Lady Bird | Greta Gerwig | |
3. The Shape of Water | Guillermo del Toro and Vanessa Taylor | |
4. The Big Sick | Emily V. Gordon and Kumail Nanjiani | |
5. Three Billboards Outside Ebbing, MIssouri | Martin McDonagh | |
2018 | 1. The Favourite | Deborah Davis and Tony McNamara |
2. First Reformed | Paul Schrader | |
3. Roma | Alfonso Cuarón | |
4. Vice | Adam McKay | |
5. Green Book | Nick Vallelonga, Brian Currie and Peter Farrelly | |
2019 | 1. Parasite | Bong Joon-ho & Han Jin-won |
2. Marriage Story | Noah Baumbach | |
3. Knives Out | Rian Johnson | |
4. Once Upon a Time in Hollywood | Quentin Tarantino | |
5. 1917 | Sam Mendes & Krysty Wilson-Cairns |
2020s
Year | Film and rank | Nominee |
---|---|---|
2020 | 1. Promising Young Woman | Emerald Fennell |
2. Minari | Lee Isaac Chung | |
3. Sound of Metal | Darius Marder, Abraham Marder & Derek Cianfrance | |
4. Judas and the Black Messiah | Will Berson & Shaka King, Kenny Lucas & Keith Lucas | |
5. The Trial of the Chicago 7 | Aaron Sorkin | |
2021 | 1. The Worst Person in the World | Eskil Vogt and Joachim Trier |
2. Licorice Pizza | Paul Thomas Anderson | |
3. King Richard | Zach Baylin | |
4. Belfast | Kenneth Branagh | |
5. Don't Look Up | Adam McKay and David Sirota | |
2022 | 1. The Banshees of Inisherin | Martin McDonagh |
2. TÁR | Todd Field | |
3. Everything Everywhere All at Once | Daniel Kwan and Daniel Scheinert | |
4. The Fabelmans | Steven Spielberg and Tony Kushner | |
5. Triangle of Sadness | Ruben Östlund | |
2023 | 1. Anatomy of a Fall | Justine Triet and Arthur Harari |
2. Past Lives | Celine Song | |
3. May December | Samy Burch and Alex Mechanik | |
4. The Holdovers | David Hemingson | |
5. Maestro | Bradley Cooper and Josh Singer |
Multiple winners (Combined Original and Adapted)
* = Adapted Screenplay win
- Billy Wilder – 6 (Double Indemnity*; Sunset Boulevard; Ace in the Hole; Some Like It Hot*; The Apartment; The Fortune Cookie)
- Federico Fellini – 4 (Paisan; La Strada; Vitelloni; 8½)
- Woody Allen – 3 (Annie Hall; Broadway Danny Rose; Hannah and Her Sisters)
- Pete Docter – 3 (Toy Story; WALL-E; Inside Out)
- Tullio Pinelli – 3 (La Strada; Vitelloni; 8½)
- Charlie Kaufman – 3 (Being John Malkovich; Adaptation*; Eternal Sunshine of the Spotless Mind)
- I.A.L. Diamond – 3 (Some Like It Hot*; The Apartment; The Fortune Cookie)
- Charles Chaplin – 2 (The Great Dictator; Monsieur Verdoux)
- Paddy Chayefsky – 2 (Marty; Network)
- Ennio Flaiano – 2 (Vitelloni; 8½)
- Christopher Nolan – 2 (Memento; Inception)
- Andrew Stanton – 2 (Toy Story; WALL-E)
- Quentin Tarantino – 2 (Pulp Fiction; Inglourious Basterds)
- Robert Benton – 2 (Bonnie and Clyde; Kramer vs. Kramer*)
- Joel Coen & Ethan Coen – 2 (Fargo; No Country for Old Men*)
- William Goldman – 2 (Butch Cassidy and the Sundance Kid; All the President’s Men*)
- Ring Lardner, Jr. – 2 (Woman of the Year; M*A*S*H*)
- Tony McNamara – 2 (The Favourite; Poor Things*)
- John Patrick Shanley – 2 (Moonstruck; Doubt*)
- Nedrick Young – 2 (The Defiant Ones; Inherit the Wind*)
- Robert Bolt – 2 (Doctor Zhivago*; A Man for All Seasons*)
- Francis Ford Coppola – 2 (The Godfather*; The Godfather Part II*)
- Christopher Hampton – 2 (Dangerous Liaisons*; The Father*)
- Brian Helgeland – 2 (L.A. Confidential*; Mystic River*)
- John Huston – 2 (The Maltese Falcon*; The Treasure of the Sierra Madre*)
- Barry Jenkins – 2 (Moonlight*; If Beale Street Could Talk*)
- Stanley Kubrick – 2 (Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb*; Full Metal Jacket*)
- Larry McMurtry – 2 (The Last Picture Show*; Brokeback Mountain*)
- Mario Puzo – 2 (The Godfather*; The Godfather Part II*)
- Robert Riskin – 2 (Lady for a Day*; It Happened One Night*)
- Alvin Sargent – 2 (Julia*; Ordinary People*)
- Oliver Stone – 2 (Midnight Express*; Born on the Fourth of July*)
- Steven Zaillian – 2 (Schindler’s List*; Moneyball*)
Most nominations without a win (Combined Original and Adapted)
* = Adapted Screenplay nomination
- Eric Roth – 6 (Forrest Gump*; The Insider*; Munich*; The Curious Case of Benjamin Button*; A Star Is Born*; Dune*)
- Ingmar Bergman – 5 (Wild Strawberries; Through a Glass Darkly; Cries and Whispers; Autumn Sonata; Fanny and Alexander)
- Mike Leigh – 5 (Secrets & Lies; Topsy-Turvy; Vera Drake*; Happy-Go-Lucky; Another Year)
- Michael Wilson – 5 (A Place in the Sun*; Five Fingers*; Friendly Persuasion*; The Bridge on the River Kwai*; Lawrence of Arabia*)
- Melvin Frank – 4 (Road to Utopia; Knock on Wood; The Facts of Life; A Touch of Class)
- William Rose – 4 (Genevieve; The Ladykillers; The Russians Are Coming, the Russians Are Coming*; Guess Who’s Coming to Dinner)
- Stanley Shapiro – 4 (Operation Petticoat; Pillow Talk; Lover Come Back; That Touch of Mink)
- Frances Goodrich – 4 (The Thin Man*; After the Thin Man*; Father of the Bride*; Seven Brides for Seven Brothers*)
- Albert Hackett – 4 (The Thin Man*; After the Thin Man*; Father of the Bride*; Seven Brides for Seven Brothers*)
- Neil Simon – 4 (The Odd Couple*; The Sunshine Boys*; The Goodbye Girl; California Suite*)
- George Seaton – 4 (The Song of Bernadette*; Miracle on 34th Street*; The Country Girl*; Airport*)
- Ruth Gordon – 3 (A Double Life; Adam’s Rib; Pat and Mike)
- Tonino Guerra – 3 (Casanova ’70; Blow-Up; Amarcord)
- Garson Kanin – 3 (A Double Life; Adam’s Rib; Pat and Mike)
- Barry Levinson – 3 (…And Justice for All; Diner; Avalon)
- Norman Panama – 3 (Road to Utopia; Knock on Wood; The Facts of Life)
- Jack Rose – 3 (The Seven Little Foys; Houseboat; A Touch of Class)
- Furio Scarpelli – 3 (The Organizer; Casanova ’70; The Postman (Il Postino))
- Frank Butler – 3 (Road to Morocco; Wake Island; Going My Way*)
- Paul Haggis – 3 (Million Dollar Baby*; Crash; Letters from Iwo Jima)
- Lawrence Kasdan – 3 (The Big Chill; The Accidental Tourist*; Grand Canyon)
- John Logan – 3 (Gladiator; The Aviator; Hugo*)
- Adam McKay – 3 (The Big Short*; Vice; Don’t Look Up)
- Gary Ross – 3 (Big; Dave; Seabiscuit*)
