Best Actress
The following is the average ranking of Best Actress Oscar nominees by the Twitter followers of And the Runner-Up Is.
Results are tallied using a positional voting system, where the nominees receive points based on their rank position on each submission and the nominee with the most points overall wins.
Bold = the actual Academy Award winner
1920s
Year | Nominee and rank | Film |
---|---|---|
1927–28 | 1. Janet Gaynor | 7th Heaven Street Angel Sunrise: A Song of Two Humans |
2. Gloria Swanson | Sadie Thompson | |
3. Louise Dresser | A Ship Comes In | |
1928–29 | 1. Jeanne Eagels | The Letter |
2. Bessie Love | The Broadway Melody | |
3. Ruth Chatterton | Madame X | |
4. Mary Pickford | Coquette | |
5. Corinne Griffith | The Divine Lady | |
6. Betty Compson | The Barker |
1930s
Year | Nominee and rank | Film |
---|---|---|
1929–30 | 1. Greta Garbo | Anna Christie |
2. Gloria Swanson | The Trespasser | |
3. Norma Shearer | The Divorcee | |
4. Nancy Carroll | The Devil's Holiday | |
5. Norma Shearer | Their Own Desire | |
6. Greta Garbo | Romance | |
7. Ruth Chatterton | Sarah and Son | |
1930–31 | 1. Marie Dressler | Min and Bill |
2. Marlene Dietrich | Morocco | |
3. Norma Shearer | A Free Soul | |
4. Ann Harding | Holiday | |
5. Irene Dunne | Cimarron | |
1931–32 | 1. Marie Dressler | Emma |
2. Helen Hayes | The Sin of Madelon Claudet | |
3. Lynn Fontanne | The Guardsman | |
1932–33 | 1. May Robson | Lady for a Day |
2. Katharine Hepburn | Morning Glory | |
3. Diana Wynyard | Cavalcade | |
1934 | 1. Claudette Colbert | It Happened One Night |
2. Bette Davis | Of Human Bondage | |
3. Norma Shearer | The Barretts of Wimpole Street | |
4. Grace Moore | One Night of Love | |
1935 | 1. Katharine Hepburn | Alice Adams |
2. Bette Davis | Dangerous | |
3. Miriam Hopkins | Becky Sharp | |
4. Elisabeth Bergner | Escape Me Never | |
5. Claudette Colbert | Private Worlds | |
6. Merle Oberon | The Dark Angel | |
1936 | 1. Carole Lombard | My Man Godfrey |
2. Irene Dunne | Theodora Goes Wild | |
3. Luise Rainer | The Great Ziegfeld | |
4. Norma Shearer | Romeo and Juliet | |
5. Gladys George | Valiant Is the Word for Carrie | |
1937 | 1. Barbara Stanwyck | Stella Dallas |
2. Irene Dunne | The Awful Truth | |
3. Greta Garbo | Camille | |
4. Janet Gaynor | A Star Is Born | |
5. Luise Rainer | The Good Earth | |
1938 | 1. Bette Davis | Jezebel |
2. Wendy Hiller | Pygmalion | |
3. Margaret Sullavan | Three Comrades | |
4. Norma Shearer | Marie Antoinette | |
5. Fay Bainter | White Banners | |
1939 | 1. Vivien Leigh | Gone with the Wind |
2. Greta Garbo | Ninotchka | |
3. Bette Davis | Dark Victory | |
4. Irene Dunne | Love Affair | |
5. Greer Garson | Goodbye, Mr Chips |
1940s
Year | Nominee and rank | Film |
---|---|---|
1940 | 1. Joan Fontaine | Rebecca |
2. Katharine Hepburn | The Philadelphia Story | |
3. Bette Davis | The Letter | |
4. Ginger Rogers | Kitty Foyle | |
5. Martha Scott | Our Town | |
1941 | 1. Barbara Stanwyck | Ball of Fire |
2. Bette Davis | The Little Foxes | |
3. Joan Fontaine | Suspicion | |
4. Olivia de Havilland | Hold Back the Dawn | |
5. Greer Garson | Blossoms in the Dust | |
1942 | 1. Bette Davis | Now, Voyager |
2. Katharine Hepburn | Woman of the Year | |
3. Greer Garson | Mrs. Miniver | |
4. Rosalind Russell | My Sister Eileen | |
5. Teresa Wright | The Pride of the Yankees | |
1943 | 1. Jean Arthur | The More the Merrier |
2. Jennifer Jones | The Song of Bernadette | |
3. Greer Garson | Madame Curie | |
4. Joan Fontaine | The Constant Nymph | |
5. Ingrid Bergman | For Whom the Bell Tolls | |
1944 | 1. Ingrid Bergman | Gaslight |
2. Barbara Stanwyck | Double Indemnity | |
3. Claudette Colbert | Since You Went Away | |
4. Bette Davis | Mr. Skeffington | |
5. Greer Garson | Mrs. Parkington | |
1945 | 1. Joan Crawford | Mildred Pierce |
2. Gene Tierney | Leave Her to Heaven | |
3. Ingrid Bergman | The Bells of St. Mary's | |
4. Greer Garson | The Valley of Decision | |
5. Jennifer Jones | Love Letters | |
1946 | 1. Celia Johnson | Brief Encounter |
2. Olivia de Havilland | To Each His Own | |
3. Rosalind Russell | Sister Kenny | |
4. Jennifer Jones | Duel in the Sun | |
5. Jane Wyman | The Yearling | |
1947 | 1. Joan Crawford | Possessed |
2. Susan Hayward | Smash-Up, The Story of a Woman | |
3. Loretta Young | The Farmer's Daughter | |
4. Rosalind Russell | Mourning Becomes Electra | |
5. Dorothy McGuire | Gentleman's Agreement | |
1948 | 1. Olivia de Havilland | The Snake Pit |
2. Jane Wyman | Johnny Belinda | |
3. Barbara Stanwyck | Sorry, Wrong Number | |
4. Irene Dunne | I Remember Mama | |
5. Ingrid Bergman | Joan of Arc | |
1949 | 1. Olivia de Havilland | The Heiress |
2. Susan Hayward | My Foolish Heart | |
3. Deborah Kerr | Edward, My Son | |
4. Jeanne Crain | Pinky | |
5. Loretta Young | Come to the Stable |
1950s
Year | Nominee and rank | Film |
---|---|---|
1950 | 1. Gloria Swanson | Sunset Boulevard |
2. Bette Davis | All About Eve | |
3. Judy Holliday | Born Yesterday | |
4. Anne Baxter | All About Eve | |
5. Eleanor Parker | Caged | |
1951 | 1. Vivien Leigh | A Streetcar Named Desire |
2. Katharine Hepburn | The African Queen | |
3. Shelley Winters | A Place in the Sun | |
4. Eleanor Parker | Detective Story | |
5. Jane Wyman | The Blue Veil | |
1952 | 1. Shirley Booth | Come Back, Little Sheba |
2. Joan Crawford | Sudden Fear | |
3. Julie Harris | The Member of the Wedding | |
4. Susan Hayward | With a Song in My Heart | |
5. Bette Davis | The Star | |
1953 | 1. Audrey Hepburn | Roman Holiday |
2. Deborah Kerr | From Here to Eternity | |
3. Ava Gardner | Mogambo | |
4. Leslie Caron | Lili | |
5. Maggie McNamara | The Moon Is Blue | |
1954 | 1. Judy Garland | A Star Is Born |
2. Grace Kelly | The Country Girl | |
3. Dorothy Dandridge | Carmen Jones | |
4. Jane Wyman | Magnificent Obsession | |
5. Audrey Hepburn | Sabrina | |
1955 | 1. Anna Magnani | The Rose Tattoo |
2. Katharine Hepburn | Summertime | |
3. Susan Hayward | I'll Cry Tomorrow | |
4. Eleanor Parker | Interrupted Melody | |
5. Jennifer Jones | Love Is a Many-Splendored Thing | |
1956 | 1. Deborah Kerr | The King and I |
2. Carroll Baker | Baby Doll | |
3. Ingrid Bergman | Anastasia | |
4. Katharine Hepburn | The Rainmaker | |
5. Nancy Kelly | The Bad Seed | |
1957 | 1. Joanne Woodward | The Three Faces of Eve |
2. Deborah Kerr | Heaven Knows, Mr. Allison | |
3. Lana Turner | Peyton Place | |
4. Anna Magnani | Wild Is the Wind | |
5. Elizabeth Taylor | Raintree County | |
1958 | 1. Elizabeth Taylor | Cat on a Hot Tin Roof |
2. Susan Hayward | I Want to Live! | |
3. Rosalind Russell | Auntie Mame | |
4. Deborah Kerr | Separate Tables | |
5. Shirley MacLaine | Some Came Running | |
1959 | 1. Simone Signoret | Room at the Top |
2. Katharine Hepburn | Suddenly, Last Summer | |
3. Elizabeth Taylor | Suddenly, Last Summer | |
4. Audrey Hepburn | The Nun's Story | |
5. Doris Day | Pillow Talk |
1960s
Year | Nominee and rank | Film |
---|---|---|
1960 | 1. Shirley MacLaine | The Apartment |
2. Deborah Kerr | The Sundowners | |
3. Melina Mercouri | Never on Sunday | |
4. Elizabeth Taylor | Butterfield 8 | |
5. Greer Garson | Sunrise at Campobello | |
1961 | 1. Sophia Loren | Two Women |
2. Natalie Wood | Splendor in the Grass | |
3. Audrey Hepburn | Breakfast at Tiffany's | |
4. Geraldine Page | Summer and Smoke | |
5. Piper Laurie | The Hustler | |
1962 | 1. Anne Bancroft | The Miracle Worker |
2. Bette Davis | What Ever Happened to Baby Jane? | |
3. Katharine Hepburn | Long Day's Journey into Night | |
4. Geraldine Page | Sweet Bird of Youth | |
5. Lee Remick | Days of Wine and Roses | |
1963 | 1. Patricia Neal | Hud |
2. Leslie Caron | The L-Shaped Room | |
3. Natalie Wood | Love with the Proper Stranger | |
4. Rachel Roberts | This Sporting Life | |
5. Shirley MacLaine | Irma la Douce | |
1964 | 1. Julie Andrews | Mary Poppins |
2. Anne Bancroft | The Pumpkin Eater | |
3. Kim Stanley | Séance on a Wet Afternoon | |
4. Sophia Loren | Marriage Italian Style | |
5. Debbie Reynolds | The Unsinkable Molly Brown | |
1965 | 1. Julie Andrews | The Sound of Music |
2. Julie Christie | Darling | |
3. Elizabeth Hartman | A Patch of Blue | |
4. Samantha Eggar | The Collector | |
5. Simone Signoret | Ship of Fools | |
1966 | 1. Elizabeth Taylor | Who's Afraid of Virginia Woolf? |
2. Lynn Redgrave | Georgy Girl | |
3. Ida Kaminska | The Shop on Main Street | |
4. Anouk Aimee | A Man and a Woman | |
5. Vanessa Redgrave | Morgan! | |
1967 | 1. Anne Bancroft | The Graduate |
2. Faye Dunaway | Bonnie and Clyde | |
3. Katharine Hepburn | Guess Who's Coming to Dinner | |
4. Audrey Hepburn | Wait Until Dark | |
5. Edith Evans | The Whisperers | |
1968 | 1. Katharine Hepburn | The Lion in Winter |
2. Barbra Streisand | Funny Girl | |
3. Joanne Woodward | Rachel, Rachel | |
4. Vanessa Redgrave | Isadora | |
5. Patricia Neal | The Subject Was Roses | |
1969 | 1. Maggie Smith | The Prime of Miss Jean Brodie |
2. Jane Fonda | They Shoot Horses, Don't They? | |
3. Liza Minnelli | The Sterile Cuckoo | |
4. Geneviève Bujold | Anne of the Thousand Days | |
5. Jean Simmons | The Happy Ending |
1970s
Year | Nominee and rank | Film |
---|---|---|
1970 | 1. Glenda Jackson | Women in Love |
2. Carrie Snodgress | Diary of a Mad Housewife | |
3. Jane Alexander | The Great White Hope | |
4. Ali MacGraw | Love Story | |
5. Sarah Miles | Ryan's Daughter | |
1971 | 1. Jane Fonda | Klute |
2. Glenda Jackson | Sunday Bloody Sunday | |
3. Julie Christie | McCabe & Mrs. Miller | |
4. Janet Suzman | Nicholas and Alexandra | |
5. Vanessa Redgrave | Mary, Queen of Scots | |
1972 | 1. Liza Minnelli | Cabaret |
2. Diana Ross | Lady Sings the Blues | |
3. Cicely Tyson | Sounder | |
4. Liv Ullmann | The Emigrants | |
5. Maggie Smith | Travels with My Aunt | |
1973 | 1. Ellen Burstyn | The Exorcist |
2. Barbra Streisand | The Way We Were | |
3. Glenda Jackson | A Touch of Class | |
4. Joanne Woodward | Summer Wishes, Winter Dreams | |
5. Marsha Mason | Cinderella Liberty | |
1974 | 1. Gena Rowlands | A Woman Under the Influence |
2. Ellen Burstyn | Alice Doesn't Live Here Anymore | |
3. Faye Dunaway | Chinatown | |
4. Valerie Perrine | Lenny | |
5. Diahann Carroll | Claudine | |
1975 | 1. Louise Fletcher | One Flew Over the Cuckoo's Nest |
2. Isabelle Adjani | The Story of Adele H. | |
3. Ann-Margret | Tommy | |
4. Carol Kane | Hester Street | |
5. Glenda Jackson | Hedda | |
1976 | 1. Faye Dunaway | Network |
2. Sissy Spacek | Carrie | |
3. Liv Ullmann | Face to Face | |
4. Talia Shire | Rocky | |
5. Marie-Christine Barrault | Cousin Cousine | |
1977 | 1. Diane Keaton | Annie Hall |
2. Jane Fonda | Julia | |
3. Marsha Mason | The Goodbye Girl | |
4. Anne Bancroft | The Turning Point | |
5. Shirley MacLaine | The Turning Point | |
1978 | 1. Jill Clayburgh | An Unmarried Woman |
2. Geraldine Page | Interiors | |
3. Ingrid Bergman | Autumn Sonata | |
4. Jane Fonda | Coming Home | |
5. Ellen Burstyn | Same Time, Next Year | |
1979 | 1. Sally Field | Norma Rae |
2. Bette Midler | The Rose | |
3. Jane Fonda | The China Syndrome | |
4. Jill Clayburgh | Starting Over | |
5. Marsha Mason | Chapter Two |
1980s
Year | Nominee and rank | Film |
---|---|---|
1980 | 1. Sissy Spacek | Coal Miner's Daughter |
2. Mary Tyler Moore | Ordinary People | |
3. Goldie Hawn | Private Benjamin | |
4. Gena Rowlands | Gloria | |
5. Ellen Burstyn | Resurrection | |
1981 | 1. Diane Keaton | Reds |
2. Katharine Hepburn | On Golden Pond | |
3. Susan Sarandon | Atlantic City | |
4. Marsha Mason | Only When I Laugh | |
5. Meryl Streep | The French Lieutenant's Woman | |
1982 | 1. Meryl Streep | Sophie's Choice |
2. Jessica Lange | Frances | |
3. Julie Andrews | Victor/Victoria | |
4. Sissy Spacek | Missing | |
5. Debra Winger | An Officer and a Gentleman | |
1983 | 1. Shirley MacLaine | Terms of Endearment |
2. Debra Winger | Terms of Endearment | |
3. Meryl Streep | Silkwood | |
4. Julie Walters | Educating Rita | |
5. Jane Alexander | Testament | |
1984 | 1. Sally Field | Places in the Heart |
2. Judy Davis | A Passage to India | |
3. Jessica Lange | Country | |
4. Vanessa Redgrave | The Bostonians | |
5. Sissy Spacek | The River | |
1985 | 1. Whoopi Goldberg | The Color Purple |
2. Geraldine Page | The Trip to Bountiful | |
3. Meryl Streep | Out of Africa | |
4. Jessica Lange | Sweet Dreams | |
5. Anne Bancroft | Agnes of God | |
1986 | 1. Sigourney Weaver | Aliens |
2. Kathleen Turner | Peggy Sue Got Married | |
3. Marlee Matlin | Children of a Lesser God | |
4. Sissy Spacek | Crimes of the Heart | |
5. Jane Fonda | The Morning After | |
1987 | 1. Glenn Close | Fatal Attraction |
2. Holly Hunter | Broadcast News | |
3. Cher | Moonstruck | |
4. Meryl Streep | Ironweed | |
5. Sally Kirkland | Anna | |
1988 | 1. Glenn Close | Dangerous Liaisons |
2. Sigourney Weaver | Gorillas in the Mist | |
3. Jodie Foster | The Accused | |
4. Meryl Streep | A Cry in the Dark | |
5. Melanie Griffith | Working Girl | |
1989 | 1. Michelle Pfeiffer | The Fabulous Baker Boys |
2. Jessica Tandy | Driving Miss Daisy | |
3. Isabelle Adjani | Camille Claudel | |
4. Jessica Lange | Music Box | |
5. Pauline Collins | Shirley Valentine |
1990s
Year | Nominee and rank | Film |
---|---|---|
1990 | 1. Kathy Bates | Misery |
2. Anjelica Huston | The Grifters | |
3. Meryl Streep | Postcards from the Edge | |
4. Julia Roberts | Pretty Woman | |
5. Joanne Woodward | Mr. & Mrs. Bridge | |
1991 | 1. Jodie Foster | The Silence of the Lambs |
2. Susan Sarandon | Thelma & Louise | |
3. Geena Davis | Thelma & Louise | |
4. Laura Dern | Rambling Rose | |
5. Bette Midler | For the Boys | |
1992 | 1. Emma Thompson | Howards End |
2. Mary McDonnell | Passion Fish | |
3. Susan Sarandon | Lorenzo's Oil | |
4. Michelle Pfeiffer | Love Field | |
5. Catherine Deneuve | Indochine | |
1993 | 1. Holly Hunter | The Piano |
2. Angela Bassett | What's Love Got to Do with It | |
3. Emma Thompson | The Remains of the Day | |
4. Stockard Channing | Six Degrees of Separation | |
5. Debra Winger | Shadowlands | |
1994 | 1. Winona Ryder | Little Women |
2. Jessica Lange | Blue Sky | |
3. Susan Sarandon | The Client | |
4. Miranda Richardson | Tom & Viv | |
5. Jodie Foster | Nell | |
1995 | 1. Susan Sarandon | Dead Man Walking |
2. Elisabeth Shue | Leaving Las Vegas | |
3. Meryl Streep | The Bridges of Madison County | |
4. Emma Thompson | Sense and Sensibility | |
5. Sharon Stone | Casino | |
1996 | 1. Frances McDormand | Fargo |
2. Brenda Blethyn | Secrets & Lies | |
3. Emily Watson | Breaking the Waves | |
4. Kristin Scott Thomas | The English Patient | |
5. Diane Keaton | Marvin's Room | |
1997 | 1. Helen Hunt | As Good as It Gets |
2. Helena Bonham Carter | The Wings of the Dove | |
3. Judi Dench | Mrs. Brown | |
4. Kate Winslet | Titanic | |
5. Julie Christie | Afterglow | |
1998 | 1. Cate Blanchett | Elizabeth |
2. Fernanda Montenegro | Central Station | |
3. Gwyneth Paltrow | Shakespeare in Love | |
4. Emily Watson | Hilary and Jackie | |
5. Meryl Streep | One True Thing | |
1999 | 1. Hilary Swank | Boys Don't Cry |
2. Annette Bening | American Beauty | |
3. Julianne Moore | The End of the Affair | |
4. Janet McTeer | Tumbleweeds | |
5. Meryl Streep | Music of the Heart |
2000s
Year | Nominee and rank | Film |
---|---|---|
2000 | 1. Julia Roberts | Erin Brockovich |
2. Ellen Burstyn | Requiem for a Dream | |
3. Laura Linney | You Can Count on Me | |
4. Joan Allen | The Contender | |
5. Juliette Binoche | Chocolat | |
2001 | 1. Nicole Kidman | Moulin Rouge! |
2. Sissy Spacek | In the Bedroom | |
3. Halle Berry | Monster's Ball | |
4. Renée Zellweger | Bridget Jones's Diary | |
5. Judi Dench | Iris | |
2002 | 1. Julianne Moore | Far from Heaven |
2. Nicole Kidman | The Hours | |
3. Renée Zellweger | Chicago | |
4. Diane Lane | Unfaithful | |
5. Salma Hayek | Frida | |
2003 | 1. Charlize Theron | Monster |
2. Diane Keaton | Something's Gotta Give | |
3. Naomi Watts | 21 Grams | |
4. Samantha Morton | In America | |
5. Keisha Castle-Hughes | Whale Rider | |
2004 | 1. Kate Winslet | Eternal Sunshine of the Spotless Mind |
2. Imelda Staunton | Vera Drake | |
3. Hilary Swank | Million Dollar Baby | |
4. Catalina Sandino Moreno | Maria Full of Grace | |
5. Annette Bening | Being Julia | |
2005 | 1. Reese Witherspoon | Walk the Line |
2. Felicity Huffman | Transamerica | |
3. Keira Knightley | Pride & Prejudice | |
4. Charlize Theron | North Country | |
5. Judi Dench | Mrs. Henderson Presents | |
2006 | 1. Helen Mirren | The Queen |
2. Penélope Cruz | Volver | |
3. Meryl Streep | The Devil Wears Prada | |
4. Judi Dench | Notes on a Scandal | |
5. Kate Winslet | Little Children | |
2007 | 1. Marion Cotillard | La Vie en Rose |
2. Julie Christie | Away from Her | |
3. Elliot Page | Juno | |
4. Laura Linney | The Savages | |
5. Cate Blanchett | Elizabeth: The Golden Age | |
2008 | 1. Anne Hathaway | Rachel Getting Married |
2. Meryl Streep | Doubt | |
3. Kate Winslet | The Reader | |
4. Melissa Leo | Frozen River | |
5. Angelina Jolie | Changeling | |
2009 | 1. Carey Mulligan | An Education |
2. Gabourey Sidibe | Precious: Based on the Novel 'Push' by Sapphire | |
3. Meryl Streep | Julie & Julia | |
4. Sandra Bullock | The Blind Side | |
5. Helen Mirren | The Last Station |
2010s
Year | Nominee and rank | Film |
---|---|---|
2010 | 1. Natalie Portman | Black Swan |
2. Michelle Williams | Blue Valentine | |
3. Annette Bening | The Kids Are All Right | |
4. Jennifer Lawrence | Winter's Bone | |
5. Nicole Kidman | Rabbit Hole | |
2011 | 1. Viola Davis | The Help |
2. Rooney Mara | The Girl with the Dragon Tattoo | |
3. Michelle Williams | My Week with Marilyn | |
4. Meryl Streep | The Iron Lady | |
5. Glenn Close | Albert Nobbs | |
2012 | 1. Emmanuelle Riva | Amour |
2. Jessica Chastain | Zero Dark Thirty | |
3. Jennifer Lawrence | Silver Linings Playbook | |
4. Quvenzhané Wallis | Beasts of the Southern Wild | |
5. Naomi Watts | The Impossible | |
2013 | 1. Cate Blanchett | Blue Jasmine |
2. Sandra Bullock | Gravity | |
3. Amy Adams | American Hustle | |
4. Judi Dench | Philomena | |
5. Meryl Streep | August: Osage County | |
2014 | 1. Rosamund Pike | Gone Girl |
2. Julianne Moore | Still Alice | |
3. Marion Cotillard | Two Days, One Night | |
4. Reese Witherspoon | Wild | |
5. Felicity Jones | The Theory of Everything | |
2015 | 1. Brie Larson | Room |
2. Cate Blanchett | Carol | |
3. Saoirse Ronan | Brooklyn | |
4. Charlotte Rampling | 45 Years | |
5. Jennifer Lawrence | Joy | |
2016 | 1. Natalie Portman | Jackie |
2. Isabelle Huppert | Elle | |
3. Emma Stone | La La Land | |
4. Ruth Negga | Loving | |
5. Meryl Streep | Florence Foster Jenkins | |
2017 | 1. Sally Hawkins | The Shape of Water |
2. Frances McDormand | Three Billboards Outside Ebbing, Missouri | |
3. Saoirse Ronan | Lady Bird | |
4. Margot Robbie | I, Tonya | |
5. Meryl Streep | The Post | |
2018 | 1. Olivia Colman | The Favourite |
2. Melissa McCarthy | Can You Ever Forgive Me? | |
3. Glenn Close | The Wife | |
4. Yalitza Aparicio | Roma | |
5. Lady Gaga | A Star Is Born | |
2019 | 1. Saoirse Ronan | Little Women |
2. Scarlett Johansson | Marriage Story | |
3. Renée Zellweger | Judy | |
4. Charlize Theron | Bombshell | |
5. Cynthia Erivo | Harriet |
2020s
Year | Nominee and rank | Film |
---|---|---|
2020 | 1. Carey Mulligan | Promising Young Woman |
2. Frances McDormand | Nomadland | |
3. Vanessa Kirby | Pieces of a Woman | |
4. Viola Davis | Ma Rainey's Black Bottom | |
5. Andra Day | The United States vs. Billie Holiday | |
2021 | 1. Kristen Stewart | Spencer |
2. Penélope Cruz | Parallel Mothers | |
3. Olivia Colman | The Lost Daughter | |
4. Jessica Chastain | The Eyes of Tammy Faye | |
5. Nicole Kidman | Being the Ricardos | |
2022 | 1. Cate Blanchett | TÁR |
2. Michelle Yeoh | Everything Everywhere All at Once | |
3. Andrea Riseborough | To Leslie | |
4. Michelle Williams | The Fabelmans | |
5. Ana de Armas | Blonde | |
2023 | 1. Sandra Hüller | Anatomy of a Fall |
2. Emma Stone | Poor Things | |
3. Lily Gladstone | Killers of the Flower Moon | |
4. Carey Mulligan | Maestro | |
5. Annette Bening | Nyad |
Multiple winners (Combined Lead and Supporting Actress)
* = Supporting win
- Cate Blanchett – 4 (Elizabeth; The Aviator*; Blue Jasmine; TÁR)
- Viola Davis – 3 (Doubt*; The Help; Fences*)
- Julie Andrews – 2 (Mary Poppins; The Sound of Music)
- Anne Bancroft – 2 (The Miracle Worker; The Graduate)
- Glenn Close – 2 (Fatal Attraction; Dangerous Liaisons)
- Joan Crawford – 2 (Mildred Pierce; Possessed)
- Bette Davis – 2 (Jezebel; Now, Voyager)
- Olivia de Havilland – 2 (The Snake Pit; The Heiress)
- Marie Dressler – 2 (Min and Bill; Emma)
- Sally Field – 2 (Norma Rae; Places in the Heart)
- Katharine Hepburn – 2 (Alice Adams; The Lion in Winter)
- Diane Keaton – 2 (Annie Hall; Reds)
- Vivien Leigh – 2 (Gone with the Wind; A Streetcar Named Desire)
- Shirley MacLaine – 2 (The Apartment; Terms of Endearment)
- Carey Mulligan – 2 (An Education; Promising Young Woman)
- Natalie Portman – 2 (Black Swan; Jackie)
- Barbara Stanwyck – 2 (Stella Dallas: Ball of Fire)
- Elizabeth Taylor – 2 (Cat on a Hot Tin Roof; Who’s Afraid of Virginia Woolf?)
- Holly Hunter – 2 (The Piano; Thirteen*)
- Maggie Smith – 2 (The Prime of Miss Jean Brodie; California Suite*)
- Meryl Streep – 2 (Kramer vs. Kramer*; Sophie’s Choice)
- Amy Adams – 2 (Junebug*; The Fighter*)
- Celeste Holm – 2 (Gentleman’s Agreement*; All About Eve*)
- Agnes Moorehead – 2 (The Magnificent Ambersons*; Hush…Hush, Sweet Charlotte*)
- Claire Trevor – 2 (Dead End*; Key Largo*)
- Dianne Wiest – 2 (Hannah and Her Sisters*; Bullets over Broadway*)
- Shelley Winters – 2 (A Patch of Blue*; The Poseidon Adventure*)
Most nominations without a win (Combined Lead and Supporting Actress)
* = Supporting nomination
- Geraldine Page – 8 (Hondo*; Summer and Smoke; Sweet Bird of Youth; You’re a Big Boy Now*; Pete ‘n’ Tillie*; Interiors; The Pope of Greenwich Village*; The Trip to Bountiful)
- Greer Garson – 7 (Goodbye, Mr. Chips; Blossoms in the Dust; Mrs. Miniver; Madame Curie; Mrs. Parkington; The Valley of Decision; Sunrise at Campobello)
- Jessica Lange – 6 (Frances; Tootsie*; Country; Sweet Dreams; Music Box; Blue Sky)
- Norma Shearer – 6 (The Divorcee; Their Own Desire; A Free Soul; The Barretts of Wimpole Street; Romeo and Juliet; Marie Antoinette)
- Irene Dunne – 5 (Cimarron; Theodora Goes Wild; The Awful Truth; Love Affair; I Remember Mama)
- Susan Hayward – 5 (Smash-Up, The Story of a Woman; My Foolish Heart; With a Song in My Heart; I’ll Cry Tomorrow; I Want to Live!)
- Annette Bening – 5 (The Grifters*; American Beauty; Being Julia; The Kids Are All Right; Nyad)
- Jennifer Jones – 5 (The Song of Bernadette; Since You Went Away*; Love Letters; Duel in the Sun; Love Is a Many-Splendored Thing)
- Michelle Williams – 5 (Brokeback Mountain*; Blue Valentine; My Week with Marilyn; Manchester by the Sea*, The Fabelmans)
- Julie Christie – 4 (Darling; McCabe & Mrs. Miller; Afterglow; Away from Her)
- Marsha Mason – 4 (Cinderella Liberty; The Goodbye Girl; Chapter Two; Only When I Laugh)
- Rosalind Russell – 4 (My Sister Eileen; Sister Kenny; Mourning Becomes Electra; Auntie Mame)
- Jane Wyman – 4 (The Yearling; Johnny Belinda; The Blue Veil; Magnificent Obsession)
- Jennifer Lawrence – 4 (Winter’s Bone; Silver Linings Playbook; American Hustle*; Joy)
- Renée Zellweger – 4 (Bridget Jones’s Diary; Chicago; Cold Mountain*; Judy)
- Jane Alexander – 4 (The Great White Hope; All the President’s Men*; Kramer vs. Kramer*; Testament)
- Penélope Cruz – 4 (Volver; Vicky Cristina Barcelona*; Nine*; Parallel Mothers)
- Emma Stone – 4 (Birdman*; La La Land; The Favourite*; Poor Things)
- Lee Grant – 4 (Detective Story*; The Landlord*; Shampoo*; Voyage of the Damned*)
- Eleanor Parker – 3 (Caged; Detective Story; Interrupted Melody)
- Debra Winger – 3 (An Officer and a Gentleman; Terms of Endearment; Shadowlands)
- Jessica Chastain – 3 (The Help*; Zero Dark Thirty; The Eyes of Tammy Faye)
- Natalie Wood – 3 (Rebel Without a Cause*; Splendor in the Grass; Love with a Proper Stranger)
- Joan Allen – 3 (Nixon*; The Crucible*; The Contender)
- Laura Dern – 3 (Rambling Rose; Wild*; Marriage Story*)
- Edith Evans – 3 (Tom Jones*; The Chalk Garden*; The Whisperers)
- Anjelica Huston – 3 (Prizzi’s Honor*; Enemies, A Love Story*; The Grifters)
- Teresa Wright – 3 (The Little Foxes*; The Pride of the Yankees; Mrs. Miniver*)
- Diane Ladd – 3 (Alice Doesn’t Live Here Anymore*; Wild at Heart*; Rambling Rose*)
- Anne Revere – 3 (The Song of Bernadette*; National Velvet*; Gentleman’s Agreement*)
- Marisa Tomei – 3 (My Cousin Vinny*; In the Bedroom*; The Wrestler*)